Description
Brand Name: Hubsan
Item Name: ZINO PRO
| Aircraft | Size | 304.6*252.4*90mm (Unfolded) 187*104*90mm (Folded) |
| Weight (including battery and gimbal) | 700g | |
| Motor | Brushless Motors | |
| Max Flying Time | 23 minutes (0 wind) | |
| Max Hovering Time | 23 minutes (0 wind) | |
| Max Flying Distance | 4KM | |
| Max Flying Speed | 10m/s | |
| Operating Temperature | 32° to 104° F (0° to 40° C) | |
| GPS Mode | GPS+GLONASS | |
| Camera | Sensor | Effective pixels: 3 M |
| Still Photography Modes | Single Shot | |
| Video Recording Modes | 4K ultra high definition (3840 * 2160) | |
| Camera Lens | Wide-angle Lens F2.2 | |
| Max Video Bitrate | 60 Mbps | |
| Ambarella | A12S chip | |
| Scheme | LEAS 1.0 | |
| Photo | JPEG | |
| Video | MP4(MPEG-4 AVC/H.264) | |
| Supported SD-Card Types | Mi-cro SDâ„¢ Max capacity: 32-128GB. Class 10 or UHS-1 rating required |
|
| Operating Temperature | 32° to 104° F ( 0° to 40° C ) | |
| Remote Controller | Operating Frequency | Control: 5.8 GHz Video: 5.8 GHz |
| Channels | 9 | |
| Max Transmission Distance | 4000m (Unobstructed, free of interference) | |
| Battery Type | 1 x Built-In | |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
| Battery Capacity | 2600 mAh | |
| Operating Temperature | 32° to 104° F ( 0° to 40° C ) | |
| Gimbal | Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Ran-ge | Pi-tch: -90 to 30° Roll: + 25° Yaw: + 25° |
|
| Charger | Power Requirements | AC (AC adapter included) |
| Voltage | 120 V | |
| Intelligent Flight Battery | Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 3000 mAh | |
| Voltage | 11.4 V | |
| Power Requirements | AC (AC adapter included) | |
| Charge Time | 180 minutes | |
| Charging Temperature | 41° to 104° F ( 5° to 40° C ) | |
| APP | X-HUBSAN APP |
Features:
– Foldable structure. Simple and portable.
– 3-a-xis gimbal&4K HD resolution, panorama photography.
– Removable Lens, can be equiped with filters.
– Image Tracking. Capture every moment.
– Line Fly Mode. Precise and convenient,fly in a straight line.
– Vision Auxiliary Landing. When landing,the drone searches the apron automatically and lands on it precisely.
– Orbiting. Set orbit center and fly around the center point.
Function: GPS+GLONASS, Vision Auxiliary Landing, Orbiting, Image Tracking, Automatic Takeoff/Landing, Automatic Return Home, Low Power Failsafe Mode, Flight Control Failsafe Mode, 4K UHD Camera, Detachable Filter
Package Included:
| Accessories | One Battery without Storage Bag | One Battery with Storage Bag | Two Batteries with Storage Bag | Three Batteries without Storage Bag |
| Aircraft | x 1 | |||
| Intelligent Flight battery | x 1 | Â x 1 | x 2 | x 3 |
| HT016 Remote Controller | x 1 | |||
| Propellers (set) | x1 | x 2 | x 2 | x 2 |
| Propeller Screws (set) | x 1 | x 2 | x 2 | x 2 |
| Gimbal Protector | x 1 | |||
| Screw Driver | x 1 | |||
| AC Adapter | x 1 | |||
| Balance Charger (US, will be come with an adapter) | x 1 | |||
| USB Charger for Aircraft battery | x 1 | |||
| USB Charger for transmitter battery | x 1 | |||
| RC Cable (Light ning connector) | x 1 | |||
| RC Cable (standard MicroUSB connector) | x 1 | |||
| RC Cable (USB Type-C connector) | x 1 | |||
| User Manual | x 1 | |||
| Hubsan Portable Bag | / | x 1 | x 1 | x 1 |
| RC drive charger Cable (15V) | / | x 1 | x 1 | x 1 |



























Reviews
There are no reviews yet.