Description
Bracelet size (mm) | L*W*H=44.4*36*10.2 |
Weight | 47g |
Color | black, rose gold, blue, pink |
Major function | Exercise record (step counting, distance, calorie calculation), exercise mode, message push, information storage, heart rate measurement, sleep monitoring, stopwatch, photo control, music control, full font language, 1.69-inch large screen display, full screen touch, rotary button |
Chipset Supplier | Goodix |
Chipset | GR5515 |
APP | Da Fit |
Compatible System | Android4.4 (inclusive) or above, IOS8.0 (inclusive) or above |
FLASH memory | RAM256KB ROM64Mb |
Type | TFT |
screen size | 1.69 inches |
Pixel (Resolution) | 240RGB*280 |
Touch Type (Type) | full screen touch |
BT | 5.1 Bluetooth Low Energy Chip |
WIFI | not support |
NFC | not support |
Gravity Sensor (G-Sensor) | support |
Gyroscope | not support |
Heart Rate | Tianyi Hexin HRS3300 |
GPS | not support |
Battery Type (Type) | Polymer Lithium Ion |
Capacity | 190mAh |
Charging Method | Magnetic attraction |
Da Fit | Step count, sleep, heart rate, workout data logging, music control, more watch faces |
Dial selection, message push, daily alarm clock, photo control, weather information | |
Find the wristband, time format, do not disturb mode period, turn on the wrist to turn on the screen | |
28 languages supported: Danish, Ukrainian, Russian, Bulgarian, Bokmål, Norwegian, Hindi, Indonesian, German, Italian, Czech, Japanese, Pashto, French, Polish, Thai, Swedish, Simplified Chinese, Traditional Chinese, Finnish, English, Dutch, Portuguese, Spanish, Vietnamese, Arabic, Korean | |
Waterproof Level | IP67 |
Charging time | about 2.5 hours |
Life time | Use 5-7 days, standby 20 days |
Product language | English, Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional, Ukrainian, Italian, Portuguese |
Wristband size | Total length 255MM, adjustable length 155-235MM |
Appearance material | Body: Plastic + Zinc Alloy Wristband: Silicone + Stainless Steel |
Reviews
There are no reviews yet.